| CITY | ICAO ID | TOWEER | GROUND | INFO | NDB | VOR-DME | R/W info |
| SUBANG | WMSA | 118.2 | 121.9 | lumpur info 126.1 | 355 | 114.7 | 15/33 |
| IPOh | WMKI | 122.1 | 121.6 | info 126.1 | - | 112.8-117.3 | 04/22 |
| PENANG | WMKP | 121.1 | 121.6 | ATIS-126.4 | 406 | 116.2 | 04/22- |
| LANGKAWI | WMKL | 118.5-281.1 | 121.8 | ATIS 128.2 APP 119.4/257.8 | 344 | 114.1 | 03/21 |
| ALOR SETAR | WMKA | 122.3 | 121.6 | APP 122.3 | 385 | 113.6 | 04/22 |
| MALACCA | WMKM | 118.0 | 121.6 | info 126.1 | 362 | 117.4 | 03/21 |
| JOHOR | WMKJ | 122.5 | 121.8 | ATIS 126.6 lumpur con 132.2 SS-SR 126.1 | 286 | 112.7 | 16/34 |
| CITY | ICAO ID | TOWER | GROUND | INFO | NDB | VOR-DME | R/W INFO |
| TANJUNG MANIS | WBTM | 118.1 | 121.9 | - | 264 | - | 05/23 |
| KOTA BHARU | WMKC | 122.5 | 121.6 | - | 240 | 112.3 | 10/28 |
| KUALA TrGGANU | WMKN | 123.6 | 121.6 | - | 312 | 115.4 | 04/22 |
| PULAU TIOMAN | WMBT | - | - | 122.8 | | 114 | 02/20 |
| | | | | | | | |
